| City | Kolkata | Bhubaneswar | Patna | Ranchi | Gangtok |
| Maximum Temperature(Departure) | 35.3 °C(+00) | 38.8 °C(+02) | 36.4 °C(-02) | 38.4 °C(+01) | 16.2 °C(-06) |
| Minimum Temperature(Departure) | 24.9 °C(-01) | 28.7 °C(+03) | 26.2 °C(+01) | 22.6 °C(+00) | 13.0 °C(-01) |
| 24 hours Rainfall at 08:30 IST | 2.3 mm | 0.0 mm | 0.0 mm | 1.3 mm | 1.4 mm |
| Sunrise / Sunset IST | 04:56 /18:11 | 05:11 /18:18 | 05:04 /18:29 | 05:07 /18:25 | 04:47 /18:19 |
| Moonrise / Moonset IST | 11:36 /- | 11:48 /- | 11:47 /- | 11:48 /- | 11:32 /- |






