Weather products
Maximum, Minimum Temperature and Rainfall of some important cities on 04-02-12
City Maximum
Temperature
°C
Minimum
Temperature
°C
Rainfall
mm
Agartala  27.4  9.4  0.0
Alipore  25.5  12.7  0.0
Bagdogra  25.6  7.9  0.0
Balasore  27.9  12.5  0.0
Balurghat  26.1  11.4  0.0
Bangalore  28.1  16.0  0.0
Bankura  27.0  10.7  0.0
Basirhat  24.3  14.3  0.0
Berhampore  25.0  12.3  0.0
Bhagalpur  24.4  14.0  0.0
Bhubaneswar  28.2  13.6  0.0
Burdwan  26.0  11.0  0.0
Canning  25.4  11.6  0.0
Car Nicobar  27.0  25.3  7.0
Chandbali  26.5  13.2  0.0
Chennai  29.4  19.7  0.0
Chennai(Airport)  30.3  19.0  0.0
Contai  26.0  10.4  0.0
Cooch Behar  26.8  7.6  0.0
Daltongunj  26.0  8.3  0.0
Darjeeling  14.6  -  0.0
Diamond Harbour  26.6  12.0  0.0
Digha  26.0  12.3  0.0
DumDum  25.6  11.8  0.0
Gangtok  15.0  6.2  0.0
Gaya  24.1  7.2  0.0
Gopalpur  27.0  15.6  0.0
Guwahati  26.3  8.8  0.0
Haldia  26.0  13.6  0.0
Hut Bay  30.8  23.2  0.0
Hyderabad  27.7  16.6  0.0
Imphal  25.3  4.9  0.0
Jaipur  24.7  13.5  0.0
Jalpaiguri  25.5  10.0  0.0
Jamshedpur  25.6  10.0  0.0
Jharsuguda  28.8  10.9  0.0
Kailashahar  28.0  9.0  0.0
Kalimpong  17.5  5.5  0.0
Keonjhargarh  25.9  9.0  0.0
Krishnanagar  25.3  9.2  0.0
Long Island  30.0  22.8  0.0
Lucknow (Amausi)  24.2  7.2  0.0
Malda  25.2  13.4  0.0
Maya Bunder  30.0  21.0  0.0
Midnapore  25.2  12.1  0.0
Mumbai (Colaba)  32.2  21.7  0.0
Mumbai (Santacruz)  35.2  18.4  0.0
Nancowry  31.0  25.2  4.0
New Delhi (Palam)  23.6  11.3  0.0
New Delhi (Safdarjung)  23.6  10.1  0.0
Panagarh(IAF)  26.6  8.8  0.0
Paradeep  26.0  13.5  0.0
Patna  23.9  8.6  0.0
Port Blair  30.4  24.1  0.0
Pune  30.5  13.0  Trace
Puri  26.8  15.7  0.0
Purnea  25.5  8.1  0.0
Ranchi  23.5  9.2  0.0
Sambalpur  26.6  9.8  0.0
Shillong  16.3  5.1  0.0
Srinagar  6.7  0.3  3.3
Sriniketan  26.5  9.7  0.0
Tadong  -  7.2  0.0