Weather products
Maximum, Minimum Temperature and Rainfall of some important cities on 10-03-10
City Maximum
Temperature
°C
Minimum
Temperature
°C
Rainfall
mm
Agartala  33.3  17.3  Trace
Alipore  34.2  23.2  0.0
Bagati  -  20.1  0.0
Bagdogra  31.2  14.0  0.0
Balasore  35.5  22.9  0.0
Balurghat  -  24.2  0.0
Bangalore  -  20.5  0.0
Bankura  35.3  19.2  0.0
Basirhat  -  21.4  Trace
Berhampore  -  19.5  Trace
Bhagalpur  33.0  19.4  0.0
Bhubaneswar  35.8  25.7  0.0
Burdwan  -  19.5  0.0
Canning  34.0  22.0  0.0
Car Nicobar  -  21.4  0.0
Chandbali  35.3  23.7  0.0
Chennai  33.1  23.7  0.0
Chennai(Airport)  33.8  24.4  0.0
Cherrapunji  22.8  9.3  0.0
Cooch Behar  -  14.6  0.0
Daltongunj  34.8  14.8  0.0
Darjeeling  -  5.6  0.0
Diamond Harbour  34.6  21.5  0.0
Digha  33.0  23.0  0.0
DumDum  33.6  21.0  0.0
Gangtok  18.0  12.0  0.0
Gaya  32.3  14.3  0.0
Gopalpur  31.4  25.6  0.0
Guwahati  31.9  15.9  0.0
Hut Bay  33.4  22.0  0.0
Imphal  30.0  9.7  0.0
Jaipur  30.7  14.9  0.0
Jalpaiguri  31.2  16.3  0.0
Jamshedpur  34.1  19.8  0.0
Jharsuguda  36.9  20.6  0.0
Kailashahar  34.2  14.4  0.0
Keonjhargarh  33.6  20.4  0.0
Krishnanagar  -  18.2  0.0
Long Island  32.2  23.8  0.0
Lucknow (Amausi)  30.2  11.4  0.0
Malda  33.1  19.4  0.0
Maya Bunder  33.0  24.0  0.0
Midnapore  -  22.1  0.0
Mumbai (Colaba)  31.8  24.9  0.0
Mumbai (Santacruz)  34.9  22.0  0.0
Nancowry  32.6  23.0  0.0
New Delhi (Palam)  28.9  15.0  0.0
New Delhi (Safdarjung)  28.7  -  0.0
Paradeep  31.4  25.1  0.0
Patna  30.9  14.0  0.0
Port Blair  32.0  24.4  0.0
Pune  36.4  19.1  Trace
Puri  30.8  27.0  0.0
Purnea  32.7  -  -
Ranchi  31.5  16.2  0.0
Sambalpur  36.2  23.3  0.0
Shillong  22.3  9.2  0.0
Srinagar  19.1  5.3  0.0
Sriniketan  34.0  17.7  0.0
Uluberia  -  18.7  0.0